Mandatory Disclosure
General Information
Sl. | Information | Details |
---|---|---|
1 | Name of the School | Manipur Public School |
2 | Affiliation Number | 1230007 |
3 | School Code | 35271 |
4 | Complete Address | Koirengei Mantripukhri Imphal Manipur, Imphal-West, Manipur - 795001 |
5 | Principal Name | RK. Imocha Singh |
6 | Principal Qualification | M.A. (Eng), B. Ed. |
7 | School Email ID | m_publicschool@yahoo.co.in |
8 | School Contact (Landline/Mobile) No. | 8974888198 |
Staff (Teaching)
Sl. | Information | Details |
---|---|---|
1 | Principal | RK. Imocha Singh |
2 | Total Number of Teachers | 40 21 (PGT) 15 (TGT) 4 (PRT) |
3 | Teachers Section Ratio | 24:1 |
Infrastructure
Sl. | Information | Details |
---|---|---|
1 | Total Campus Area | 26304 sq. mtr. |
2 | No. & Size of Class Room | 25 & 55 sq. mtr. |
3 | No. & Size of Labs | 6 & 55 sq. mtr. |
4 | Internet Facility | Yes |
5 | No. of Girls Toilet | 3 |
6 | No. of Boys Toilet | 3 |
Result Class X
Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|
2023 | 31 | 31 | 100 | Very Good |
Result Class XII
Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|
2023 | 132 | 116 | 87.87 | Good |
Society_Register
Amendment_of_RR_Society
SMC
NOC
Recognition Certificate 1
Recognition Certificate 2
Society Member
SCHOOL PLANNER 2024
Fee Structure
Fire Safety
Water Safety
Building Safety Certificate